Mortgage Interest Rate
This rate is eligible for customers who submit application with all required documents between 24 May 2010 to 18 June 2010 onlyMortgage Link
New Home
| Pricing Option | ||
| Fixed 1 yr | Step Float 2 yrs | |
| M1-M6 | 0% | MHR – 3.11% (3.00%) |
| M7-M12 | Fixed 2.00% | |
| Y2 | MHR - 1.36% (4.75%) |
|
| Y3 | MHR - 1.61% (4.50%) |
|
| Y4 onwards | ||
Refinance (Including Refinance Shop House)
| Pricing Option | |||
| Fixed 1 yr | Fixed 1 yr | Step Float 2 yrs | |
| Registration Fee* | Waive* | No Waive (Normal) | Waive* |
| M1-M6 | 0% | Fixed 1.50% | MHR - 2.11% (4.00%) |
| M7-M12 | Fixed 3.75% | ||
| Y2 | MHR - 1.19% (4.92%) |
MHR - 1.36% (4.75%) |
|
| Y3 | MHR - 1.86% (4.25%) |
||
| Y4 onwards | |||
Second Hand / Shop House
| Pricing Option | ||
| Fixed 1 yr | Step Float 2 yrs | |
| Y1 | Fixed 2.25% | MHR – 2.63% (3.48%) |
| Y2 | MHR - 0.75% (5.36%) |
|
| Y3 onwards | MHR - 0.75% (5.36%) |
|
MortgageOne
MortgageOne - New Home
| Pricing Option | ||
| 1 yr Step Rate | 2 yrs Step Rate | |
| Y1 | MHR - 4.25% (1.86%) |
MHR - 2.75% (3.36%) |
| Y2 | MHR - 1.36% (4.75%) |
|
| Y3 onwards | MHR - 1.36% (4.75%) |
|
MortgageOne – Refinance (Including Refinance Shop House)
| Pricing Option | ||
| 1 yr Step Rate | 2 yrs Step Rate | |
| Y1 | MHR - 4.25% (1.86%) |
MHR - 2.75% (3.36%) |
| Y2 | MHR - 1.19% (4.92%) |
|
| Y3 onwards | MHR - 1.19% (4.92%) |
|
MortgageOne - Second Hand / Shop House
| Pricing Option | ||
| 1 yr Step Rate | 2 yrs Step Rate | |
| Y1 | MHR - 3.75% (2.36%) |
MHR - 2.50% (3.61%) |
| Y2 | MHR - 0.75% (5.36%) |
|
| Y3 onwards | MHR - 0.75% (5.36%) |
|
Money Mortgage
Term Loan: MHR
O/D: MHR + 1.00%
| * | Waive 1% mortgage registration fee for only Refinance customers with amount ≥ Thb2,000,000 (Exclude Term Loan or OD amount) . In case of refinance plus Top up Term Loan or O/D, customer has to pay for arrangement fee and mortgage registration on amount of Top up Term Loan or O/D |
| - | Minimum Housing Rate (MHR) as announce from Standard Chartered Bank (Thai) Public Company Limited on 23rd April 2010 = 6.11% Per Annum |
| - | Applicants who purchase Mortgage Reducing Term Life Assurance (MRTA), covering full loan amount at least 10 years, will receive an additional 0.25% reduction for the 1st - 12th month (but not for the months that already get 0% interest rate) |
| - | This program is eligible for the customers, who submit the application with required documents before or on 18 June 2010 and loan must be booked before or on 30 June 2010 |

