
Online Services
![]() | Survival benefit - Age 60 year receive lump sum 250% at retirement of sum assure - Age 61 – 70 years receive annual pension 15% of sum assure |
![]() | Death benefit - In case of loss of life before or equal to 60 years, the company will pay death benefit totaling not less than 100% - In case of loss of life after age or equal to 60 years, the company will pay death benefit equivalent to cash value. |
![]() | Life insurance premium (life protection only) can be deducted for personal income tax exemption up to the maximum of 100,000 baht per year. |
| 1. | Insurance term till age 70 years and payment term till age 60 years |
| 2. | Minimum sum assure 100,000 THB |
| 3. | A premium will be changed base on age and sex of insurer |
| 4. | Rider for age 17-50 |
| - Special comprehensive personal accident (SCPA) riot, civil and Commotion (RCC) | |
| - Accident Death and dismemberment benefits (ADD) Riot, Civil and commotion (RCC) | |
| - Accidental Death Benefits (ADB) Riot, Civil and Commotion (RCC) | |
| - Hospital income (HI) | |
| - Waiver premium on dread disease (OC) | |
| 5. | Mode of payment; Annual, Semi-annual, and Monthly |
|
