Present Announcement of Interest Rate and Fee
Announcement
|
Effective Date |
Download |
|
| 1. | Deposit Rates | ||
| 1.1 Retails, Small and Medium Enterprise (SME) | 8 May 2012 |
||
| 1.2 Wholesales Banking Clients | |||
| 2. | 2.1 Deposit Rates for foreign currency deposits | ||
| 2.2 Foreign currency deposits withdrawal and deposit fee | |||
| 2.3 Foreign Currency Deposits Conditions and Fee | |||
| 3. | Bill of Exchange | ||
| 4. | Loan Interest Rate | 5 April 2012 |
|
| 5. | Fee of Deposit Product | ||
| 6. | Fees and Other Expenses - Loan | 17 Jan 2012 |
|
| 7. | Trade Services | ||
| 8. | Interest Rate, Service Fees and any Expenses for Personal Loan customers under the Installment Loan product approved by Bank | 1 Oct 2011 |
|
| 9. | Interest Rates, Service Charges, Fees and Other Expenses | ||
| 9.1 Credit Card | |||
| 10. | Loan Interest Rate, Penalties, Service Charges, Expenses and other service fees for Automobile Loan (Auto money) | ||
